Approx. Rs 215 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 500 Kilogram |
Brand | Swastik |
Physical State | Powder |
Purity | 98% |
Packaging Size | 50 Kg |
Usage/Application | Paint, Sunscreen and Food coloring |
Packaging Type | Polypropylene Bags |
PH Value | 7 |
Density | 4.23 g/cm3 |
Color | White |
Approx. Rs 190 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kilogram |
Packaging Type | Polypropylene Bags |
Packaging Size | 50 Kg |
Form | Powder |
Brand | Swastik |
Purity | 98% |
Usage/Application | Paint, Sunscreen and Food coloring |
Color | White |
Density | 3.78 g/cm3 |
pH | 9.0 pH |
Approx. Rs 140 / KilogramGet Latest Price
Product BrochureProduct Details:Form | Powder |
Brand | Swastik |
Usage/Application | Sunscreens, Pigment for pharmaceutical products |
Color | White |
Packaging Size | 50 Kg |
pH Value | 7 |
Molar Mass | 79.866 g/mol |
Density | 4.23 g/cm3 |
Melting Point | 1843 Degree C |
Packaging Type | Polypropylene Bags |
Approx. Rs 210 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kilogram |
Brand | Swastik |
Purity | 99% |
Grade | 6618 |
Usage/Application | Coating, Paints, Ink Production |
Packaging Type | Polypropylene Bags |
Packaging Size | 25 Kg |
pH Value | 8.5 pH |
Color | White |
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Paint and Printing Industry |
Packaging Type | Polythene Bag |
Form | Powder |
Packaging Size | 1 Kg |
Brand | SIPL |
Shade | White |
Molecular Formula | TiO2 |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Degree C |
Molar Mass | 79.866 g/mol |
Boiling Point | 2,972 Degree C |
Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Paint and Printing Industry |
Packaging Type | Polythene Bag |
Form | Powder |
Packaging Size | 5 Kg |
Brand | SIPL |
Shade | White |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Degree C |
Boiling Point | 2,972 Degree C |
Molar Mass | 79.866 g/mol |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Raw Material In Paint And Ink Industry |
Packaging Type | Bag |
Form | Powder |
Packaging Size | 25 kg |
Brand | Swastik |
Shade | White |
Country of Origin | Made in India |
Approx. Rs 210 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3000 Kg |
Usage/Application | Paint and Printing Industry |
Packaging Type | Drum |
Form | Powder |
Packaging Size | 25 kg |
Brand | SIPL |
Purity | 100% |
Grade | R2195 |
Country of Origin | Made in India |
Color | White |
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Paint and Printing Industry |
Packaging Type | Polythene Bag |
Form | Powder |
Brand | SIPL |
Shade | White |
Country of Origin | Made in India |
Approx. Rs 325 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3000 Kg |
Form | Powder |
Brand | Dupont |
Purity | 100% |
Grade | R-902 |
Usage/Application | Paint |
Packaging Type | Bag |
Physical Form | Powder |
Net Weight | 25 Kg |
Gross Weight | 25.2 Kg |
Approx. Rs 290 / KgGet Latest Price
Product BrochureProduct Details:Packaging size | 25 Kg |
Packaging type | Bag |
Certification | ISO9001 |
Physical form | Powder |
Cas Number | 13463-67-7 |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Degree C |
Boiling Point | 2,972 Degree C |
Molar Mass | 79.866 g/mol |
Grade | THR-218 |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Brand | Swastik |
Purity | 99% |
Grade | R 2195 |
Usage/Application | Pigment |
Packaging Type | Polypropylene Bags |
Packaging Size | 25 Kg |
Appearance | White Powder |
pH Value | 7 |
Density | 4.23 g/cm3 |
Boiling Point | 2972 Degree C |
Melting Point | 1843 Degree C |
We have emerged as one of the leading manufacturers of R 2195 Titanium Dioxide Powder.
Approx. Rs 240 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Brand | Swastik |
Purity | 99% |
Grade | NTR 606 |
Usage/Application | As a white pigment in paint industry and also used as coating and filling in paper-making industry |
Packaging Type | Polypropylene Bags |
Packaging Size | 25 Kg |
Physical Form | Powder |
Density | 4.23 g/cm3 |
Melting Point | 1,843 Degree C |
Molar Mass | 79.866 g/mol |
Boiling Point | 2,972 Degree C |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Form | Powder |
Brand | Swastik |
Packaging Type | Polypropylene Bags |
pH | 9.0 pH |
Packaging size | 25 Kg |
Color | White |
Moisture | 3% |
Approx. Rs 215 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Grade | THR218 |
Density | 4.23 g/cm3 |
Packaging Size | 25 Kg Net |
Melting Point | 1,843 Degree C |
Boiling Point | 2,972 Degree C |
Molar Mass | 79.866 g/mol |
Packaging Type | Bag |
Formula | TiO2 |
Brand | Panzhihua Taihai |
Additional Information:
Explore More Products
© Swastik Interchem Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited